Reference : Tri-ang Minic
Reference : Tri-ang Minic
The Tri-ang Minic range of tinplate clockwork powered road vehicles was launched in 1935, M catalogue numbers, with some, the ME models, fitted with electric lights. Broadly, earlier vehicles were fitted with white tyres, with black tyres following late pre war. All post war issues were fitted with black tyres. Petrol cans were fitted to the second (pre war) series of vehicles. Post war, the Minic name was also applied to pressed steel and plastic vehicles. Reference The Minic Book by Peter Bartok, published by New Cavendish Books, 1987.
Tri-ang Minic Tinplate Model Vehicles (numerical order) | ||
---|---|---|
Ref. | Description | Comments |
1m | Ford Saloon | |
1m CF | Army Ford Saloon | 1940 |
2m | Ford Light Van | Minic Transport or Triangle decal |
3m | Post Office Van | |
4m | Sports Saloon | |
5m | Limousine | |
6m | Cabriolet | |
7m | Town Coupe | |
8m | Tourer | |
9m | Streamline Saloon | |
10m | Delivery Lorry | Standard Cab |
10m | Delivery Lorry | Forward Control Cab |
11m | Tractor | Pre War |
11m CF | Army Tractor | 1940 |
11m | Tractor | Post War |
12m | Learner's Car | |
13m | Racing Car | |
14m | Streamline Sports Tourer | |
15m | 4 wheeled Tanker, BP/Shell | Pre War, Standard Cab |
15m CF | Army 4 wheeled Tanker | 1940 |
15m | 4 wheeled Tanker, BP/Shell | Post War, Standard Cab |
15m | 4 wheeled Tanker, BP/Shell | Post War, Forward Control Cab |
16m | Caravan | |
17m | Vauxhall Tourer | |
18m | Vauxhall Town Coupe | |
19m | Vauxhall Cabriolet | |
19m CF | Army Vauxhall Cabriolet | 1940 |
20m | Army Tank | 1935 |
21m | Transport Van | Standard Cab |
21m CF | Army Transport Van | 1940 |
22m | Carter Paterson Van | Standard Cab |
22m | Carter Paterson and Pickfords Van | Standard Cab |
Atco Motor Mowers Van | Standard Cab, Post War | |
Articulated Triang Toys Pedigree Prams Pantechnicon | Forward Control Cab, Post War | |
Articulated Brockhouse Pantechnicon | Standard Cab, Pre War | |
British Road Services Van | Forward Control Cab, Post War only | |
British Road Services Open Lorry | Forward Control Cab, Post War only | |
23m | Tip Lorry | Standard Cab |
23m | Tip Lorry | Forward Control Cab |
24m | Luton Transport Van | Standard Cab |
24m CF | Army Luton Transport Van | 1940 |
24m | Luton Transport Van | Forward Control Cab (confirmed?) |
25m | Lorry with Cases | Standard Cab |
25m | Lorry with Cases | Forward Control Cab |
26m | Tractor with Trailer | Pre War (wooden wheels) |
29m | Traffic Control Car | |
30m | Articulated Pantechnicon, no decals | Eight wheels |
30m | Articulated Pantechnicon, Minic Transport decals | Eight wheels |
30m | Articulated Pantechnicon, Minic Transport decals | Six wheels, Standard Cab |
30m | Articulated Pantechnicon, Minic Transport decals | Six wheels, Forward Control Cab |
31m | Articulated Tanker, Shell/BP | Pre War, Standard Cab |
31m | Articulated Tanker, Shell/BP | Post War, Standard Cab |
31m | Articulated Tanker, Shell | Post War, Standard Cab |
31m | Articulated Tanker, BP | Post War, Standard Cab |
31m | Articulated Tanker, Shell/BP | Post War, Forward Control Cab |
31m | Articulated Tanker, Shell Fuel Oil/BP Fuel Oil | Post War, Forward Control Cab |
32m | Dustcart | Standard Cab |
32m | Dustcart | Forward Control Cab |
33m | Steam Roller | Wooden Wheels |
33m | Steam Roller | Plastic Wheels |
34m | Tourer with Passengers | |
35m | Rolls Tourer, Non Electric | Pre War |
35m | Rolls Tourer | Post War |
35m | Taxi | Post War |
36m | Daimler Tourer, Non Electric | Pre War |
36m | Daimler Tourer | Post War |
37m | Bentley Tourer, Non Electric | Pre War |
38m | Caravan (non electric) with Limousine | Pre War |
39m | Bentley Tourer | Post War |
39m | Taxi | Pre War |
40m | Articulated Lorry with Cases | Standard Cab |
40m | Articulated Lorry with Cases | Forward Control Cab |
41me | Caravan, Electric | Pre War |
42m | Rolls Sedanca, Non Electric | Pre War |
42m | Rolls Sedanca | Post War |
43m | Daimler Sedanca, Non Electric | Pre War |
43m | Daimler Sedanca | Post War |
44m | Traction Engine | Pre War |
44m | Traction Engine | Post War |
45m | Bentley Sunshine Saloon, Non Electric | Pre War |
45m | Bentley Sunshine Saloon | Post War |
46m | Daimler Sunshine Saloon, Non Electric | Pre War |
46m | Daimler Sunshine Saloon | Post War |
47m | Rolls Sunshine Saloon, Non Electric | Pre War |
47m | Rolls Sunshine Saloon | Post War |
48m CF | Army Breakdown Lorry | 1940 |
48m | Breakdown Lorry | Standard Cab |
48m | Breakdown Lorry | Forward Control Cab |
49me | Searchlight Lorry | Pre War |
49m ECF | Army Searchlight Lorry | 1940 |
50me | Rolls Sedanca, Electric | Pre War |
51me | Daimler Sedanca, Electric | Pre War |
52m | Single Decker Bus | Pre War |
53m | Single Decker Bus | Pre War |
54m | Traction Engine with Trailer | Pre War |
54m | Traction Engine with Trailer | Post War |
55me | Bentley Tourer, Electric | Pre War |
56me | Rolls Sunshine Saloon, Electric | Pre War |
57me | Bentley Sunshine Saloon, Electric | Pre War |
58me | Daimler Sunshine Saloon, Electric | Pre War |
59me | Caravan, with Passenger, Electric | Pre War |
60m | Double Decker Bus | Pre War |
60m | Double Decker Bus | Post War |
61m | Double Decker Bus | Pre War |
62me | Fire Engine, Electric | Pre War |
62m | Fire Engine, Non Electric | Post War |
66m | Lorry, 10 wheels | Pre War |
66m CF | Army Lorry, 10 wheels | 1940 |
67m | Farm Lorry | Pre War, Standard Cab |
68m | Builders Lorry | Standard Cab |
68m | Builders Lorry | Forward Control Cab |
69m | Canvas Tilt Lorry | Pre War |
69m CF | Army Canvas Tilt Lorry | 1940 |
71m | Articulated Tanker, Minic Dairies | Pre War, Standard Cab |
71m | Articulated Tanker, Minic Dairies | Post War, Standard Cab |
71m | Articulated Tanker, Minic Dairies | Post War, Forward Control Cab |
72m | Articulated Brewery Lorry | Standard Cab |
72m | Articulated Brewery Lorry | Forward Control Cab |
73m | Articulated Cable Lorry | Standard Cab |
73m | Articulated Cable Lorry | Forward Control Cab |
74m | Articulated Log Lorry | Standard Cab |
74m | Articulated Log Lorry | Forward Control Cab |
75m | Ambulance | Forward Control Cab, white cross, red background |
75m | Ambulance | Forward Control Cab, red cross, white background |
76m | Barrage Balloon Wagon and Trailer | 1940 |
77m | Trolley Bus | Pre War (not issued) |
78m | American Jeep | Post War |
78m | 4 wheeled Tanker, Pool | 1940-41 |
79m | Articulated Tanker, Pool | 1940-41 |
79m | Great Western Railway Van | Post War, Standard Cab |
80m | London Midland Scottish Railway Van | Post War, Standard Cab |
81m | London North Eastern Railway Van | Post War, Standard Cab |
82m | Southern Railway Van | Post War, Standard Cab |
83m | Farm Tractor with Trailer | Post War (cast wheels) |
85m | Transport Van | Forward Control Cab |
103m | Shutter Van | Post War only |
107m | British Railways Van | Post War, Standard Cab |
107m | British Railways Van | Post War, Forward Control Cab |
113m | Caravan (non electric) with Vauxhall | Post War |
114m | Articulated Lorry with Boat Trailer | Standard Cab |
114m | Articulated Lorry with Boat Trailer | Forward Control Cab |
115m | Dumper Truck | Post War only |
117m | Bulldozer | Post War only |
118m | Rolls Tourer | Post War |
119m | Articulated Watneys Barrel Lorry | Promotional |
3163 | Cement Lorry | Post War only |
3519 | Cement Lorry | Post War only |
page views since 1998