
Further information regarding Leeds Model Company models, catalogues and more, with illustrations, may be found at the Dutch HRCA and Leeds Stedman Trust web sites.
The tables below owe a huge debt of gratitude to David Peacock's superb book The Leeds Model Company 1912-2012.
| 
  Leeds Model Co Passenger Coaches, in company order  | 
||||||||
| GWR non corridor 1st 3rd Coach, coat of arms, 12 inches | Chocolate and Cream | 3275 | ||||||
| GWR non corridor Brake 3rd Coach, coat of arms, 12 inches | Chocolate and Cream | 6927 | ||||||
| GWR corridor 1st 3rd Coach, coat of arms, 12 inches | Chocolate and Cream | 3275 | ||||||
| GWR corridor Brake 3rd Coach, coat of arms, 12 inches | Chocolate and Cream | 6927 | ||||||
| GWR non corridor 1st 3rd Coach, button, 12 inches | Chocolate and Cream | 3275 | ||||||
| GWR non corridor Brake 3rd Coach, button, 12 inches | Chocolate and Cream | 6927 | ||||||
| GWR corridor 1st 3rd Coach, button, 12 inches | Chocolate and Cream | 3275 | ||||||
| GWR corridor Brake 3rd Coach, button, 12 inches | Chocolate and Cream | 6927 | ||||||
| LMS non corridor 1st 3rd Coach, overprinted MR, 12 inches | Red | 578 | ||||||
| LMS non corridor Full Brake, overprinted MR, 12 inches | Red | 159 | ||||||
| LMS non corridor Brake 3rd Coach, 12 inches | Red | 358 | ||||||
| LMS non corridor 1st 3rd Coach, 12 inches | Crimson Lake | 3395 | ||||||
| LMS non corridor Brake 3rd Coach, 12 inches | Crimson Lake | 15478 | ||||||
| LMS corridor 3rd Coach, 12 inches | Crimson Lake | 18572 | ||||||
| LMS corridor Brake 3rd Coach, 12 inches | Crimson Lake | 18503 | ||||||
| LNER non corridor 1st 3rd Coach, 12 inches | Teak | 38295 | ||||||
| LNER non corridor Brake 3rd Coach, 12 inches | Teak | 38364 | ||||||
| LNER corridor 1st 3rd Coach, 12 inches | Teak | 2253 | ||||||
| LNER corridor Brake 3rd Coach, 12 inches | Teak | 3627 | ||||||
| LNER articulated Coach Brake 3rd, 9.5 inches | Teak | 6021N | ||||||
| LNER articulated Coach 1st 3rd, 9.5 inches | Teak | 6022N | ||||||
| LNER articulated Coach 1st 3rd, 9.5 inches | Teak | 6023N | ||||||
| LNWR non corridor 1st 3rd Coach, 12 inches | Brown and Cream | 2307 | ||||||
| LNWR non corridor Full Brake, 12 inches | Brown and Cream | 5410 | ||||||
| MR non corridor 1st 3rd Coach, 12 inches | Red | 578 | ||||||
| MR non corridor Full Brake, 12 inches | Red | 159 | ||||||
| NER non corridor 1st 3rd Coach, 12 inches | Scarlet | 640 | ||||||
| NER non corridor Full Brake, 12 inches | Scarlet | 106 | ||||||
| SR non corridor 1st 3rd Coach, 12 inches | Green | 4526 | ||||||
| SR non corridor Brake 3rd Coach, 12 inches | Green | 2127 | ||||||
| SR corridor 1st 3rd Coach, 12 inches | Green | 4526 | ||||||
| SR corridor Brake 3rd Coach, 12 inches | Green | 2127 | ||||||

| 
  Leeds Model Co Pullman Cars  | 
||||||||
| Pullman Driving Car | Brown and Cream | 88 | ||||||
| Pullman Driving Car | Brown and Cream | 89 | ||||||
| Pullman First Class Car | Brown and Cream | Hazel | ||||||
| Pullman First Class Car | Brown and Cream | Doris | ||||||
| Pullman Third Class Car | Brown and Cream | 86 | ||||||
| Pullman Driving Car | Brown and Cream | No Number | ||||||
| Pullman First Class Car | Brown and Cream | No Name | ||||||
| Pullman Third Class Car | Brown and Cream | No Number | ||||||

| 
  Leeds Model Co Sentinel-Cammell Steam Rail Car  | 
||||||||
| LNER Nettle | Green and Cream | 233 | ||||||

| 
  Leeds Model Co Goods (Freight) Wagons  | 
||||||||
| Open Wagon Private Owner R F Stedman and Co Ltd | Green | 30 | ||||||
| Open Wagon Private Owner Wood and Co | Orange | 300 | ||||||
| Open Wagon Private Owner Brentnall and Cleland | Black | 684 | ||||||
| Open Wagon Private Owner Warrens | Brown | 1603 | ||||||
| Open Wagon Private Owner Coote and Warren | Brown | 2176 | ||||||
| Open Wagon Private Owner Manchester Collieries | Maroon | 12001 | ||||||
| Open Wagon Private Owner Cawoods | Black | 1499 | ||||||
| Open Wagon Private Owner Michael Whitaker | Red | 100 | ||||||
| Open Wagon Pre Grouping NER | Light Grey | V363 | ||||||
| Open Wagon Pre Grouping LNWR | Grey-Green | 8004 | ||||||
| Open Wagon Pre Grouping MR | Light Grey | 12709 | ||||||
| Open Wagon Pre Grouping GCR | Blue-Grey | 8124 | ||||||
| Open Wagon Pre Grouping GNR | Bauxite | 33225 | ||||||
| Open Wagon Pre Grouping GWR | Blue-Grey | 12509 | ||||||
| Open Wagon Post Grouping SR | Brown | 12340 | ||||||
| Open Wagon Post Grouping NE | Black | 36503 | ||||||
| Open Wagon Post Grouping GWR | Dark Brown | 109458 | ||||||
| Open Wagon Post Grouping LMS | Light Grey | 304719 | ||||||
| Open Wagon Post Grouping LMS 30T Coal | Light Grey | 13768 | ||||||
| Open Wagon Post Grouping NE 50T Brick | Red Oxide | 51001 | ||||||
| Box Van Pre Grouping GW | Blue-Grey | 1408 | ||||||
| Box Van Post Grouping LMS | Light Grey | 260723 | ||||||
| Box Van Post Grouping GWR | Dark Green | 114294 | ||||||
| Box Van Post Grouping LNER | Dark Green | 140092 | ||||||
| Box Van Post Grouping SR | Brown | 44556 | ||||||
| Box Van Post Grouping GW Siphon G | Brown | 1278 | ||||||
| Box Van Post Grouping GW Monster | Brown | 591 | ||||||
| Box Van Post Grouping LNER High Capacity | Grey | 102497 | ||||||
| Cattle Van Post Grouping NE | Light Brown | 102497 | ||||||
| Cattle Van Post Grouping SR | Brown | 764 | ||||||
| Cattle Van Post Grouping GW | Dark Green | 106324 | ||||||
| Cattle Van Post Grouping LMS | Light Grey | 107877 | ||||||
| Brake Van Pre Grouping NE | Bauxite | 71911 | ||||||
| Brake Van Pre Grouping LNWR | Grey | 382 | ||||||
| Brake Van Pre Grouping MR | Light Grey | M946 | ||||||
| Brake Van Post Grouping LMS | Light Grey | 917 | ||||||
| Brake Van Post Grouping GWR | Grey | 17954 | ||||||
| Brake Van Post Grouping NE | Bauxite | 71911 | ||||||
| Brake Van Post Grouping SR | Brown | 55975 | ||||||

page views since 1998