| Scenery Materials and Roadbed | |||||||
|---|---|---|---|---|---|---|---|
| Cat.No. | Name/Description | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 
| 20 | Grass, scenic material | Yes | Yes | Yes | Yes | Yes | Yes | 
| 21 | Snow, scenic material | Yes | Yes | Yes | Yes | Yes | Yes | 
| 22 | Coal, scenic material | Yes | Yes | Yes | Yes | Yes | Yes | 
| 23 | Ballast, scenic material | No | Yes | Yes | Yes | Yes | Yes | 
| 24 | Earth, scenic material | No | No | No | No | No | Yes | 
| 70 | Smoke Fluid | No | No | Yes | Yes | Yes | Yes | 
| 71 | Track Cleaner | No | No | No | Yes | Yes | Yes | 
| 130 | 027 roadbed (straight) | No | No | No | No | No | Yes | 
| 130 | 027 roadbed (curved) | No | No | No | No | No | Yes | 
| 130 | 0 roadbed (straight) | No | No | No | No | No | Yes | 
| 130 | 0 roadbed (curved) | No | No | No | No | No | Yes | 
| Accessories | |||||||
|---|---|---|---|---|---|---|---|
| Cat.No. | Name/Description | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 
| 25 | Pig Tail (light with wire) | Yes | |||||
| 100G | Boulevard Lamp, green post | Yes | Yes | Yes | Yes | Yes | Yes | 
| 100G | Green Lamps, four pack | Yes | Yes | Yes | Yes | Yes | |
| 100S | Boulevard Lamp, silver post | Yes | Yes | Yes | Yes | Yes | |
| 100S | Silver Lamps, four pack | Yes | Yes | Yes | Yes | Yes | |
| 101 | Gateman | Yes | Yes | Yes | |||
| 102 | Train Sounds Record | Yes | Yes | Yes | Yes | Yes | Yes | 
| 103 | Lock On | Yes | Yes | Yes | Yes | Yes | |
| 104 | Truss Bridge | Yes | Yes | Yes | Yes | Yes | Yes | 
| 104L | Truss Bridge with Red Light | Yes | Yes | Yes | Yes | ||
| (105) | Truss Bridge with Red Light | Yes | Yes | Yes | Yes | ||
| 105 | Contactor | Yes | |||||
| 105 | Replacement Bulbs | Yes | Yes | ||||
| 106 | Replacement Bulbs | Yes | |||||
| 106 | Truss Bridge with Beacon | Yes | Yes | ||||
| 107 | Contactor | Yes | |||||
| 108 | Water Tower | Yes | Yes | Yes | Yes | Yes | |
| 108K | Water Tower Kit | Yes | Yes | ||||
| 109 | Oil Gusher | Yes | Yes | Yes | Yes | Yes | 109K | Oil Gusher Kit | Yes | Yes | 
| 110
	 | Floodlight Tower
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
	 | Yes
 | 111
	 | Bumper
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
	 | Yes
 | 112
	 | Girder Bridge, silver
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
	 | Yes
 | 114
	 | Snap On Contactor
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
	 | Yes
 | 115
	 | Wigwag Signal
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
	 | Yes
 | 115B
	 | Wigwag Signal with Bell
	 | 
	 | 
	 | 
	 | 
	 | 
	 | Yes
 | 116
	 | Rotating Beacon
	 | 
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
 | 118
	 | Girder Bridge, black
	 | 
	 | 
	 | 
	 | 
	 | 
	 | Yes
 | 119
	 | Terminal Board
	 | 
	 | 
	 | 
	 | 
	 | 
	 | Yes
 | 120
	 | Strip Contactor
	 | 
	 | 
	 | 
	 | 
	 | 
	 | Yes
 | BA-2
	 | Beacon Assembly
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
	 | Yes
 | FB-3
	 | Footbridge
	 | 
	 | Yes
	 | Yes
	 | Yes
	 | Yes
	 | Yes
 | T-51
	 | General Walker Military Tank
	 | 
	 | 
	 | 
	 | Yes
	 | Yes
	 | 
 |  | 
| Gift Packs | |||||||
|---|---|---|---|---|---|---|---|
| Cat.No. | Name/Description | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 
| 117 | 5 Pack Lamps | Yes | |||||
| 119 | 4 Lamps, 2 Spotlights, 1 Rotating Beacon | Yes | |||||
| 120 | Rotating Beacon, Wigwag Signal, Water Tower | Yes | |||||
| Figures (Originally made and marketed by Minitoys) | |||||||
|---|---|---|---|---|---|---|---|
| Cat.No. | Name/Description | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 
| M90 | 8 piece Street Set | Yes | Yes | ||||
| M93 | 12 piece Station Set | Yes | Yes | ||||
| M94 | 8 piece Figure Set | Yes | Yes | ||||
| M95 | 8 piece Park Set | Yes | Yes | ||||
| 150 | 12 piece Railroad Passenger Set | Yes | Yes | Yes | |||
| 151 | 12 piece Railroad Trainmen Set | Yes | Yes | Yes | |||
| 152 | 12 piece Railroad Accessory Set | Yes | Yes | Yes | |||
| 153 | 12 piece Railroad Workmen Set | Yes | Yes | Yes | |||
| 155 | 12 piece Railroad Village Set | Yes | Yes | Yes | |||
| H0 Scale Power Packs | |||||||
|---|---|---|---|---|---|---|---|
| Cat.No. | Name/Description | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 
| 10A | Power Pack, 1 amp | Yes | |||||
| 25A | Power Pack, 2.5 amp | Yes | |||||
| 50A | Power Pack, 5 amp | Yes | |||||
| C1 | Cab Unit | Yes | |||||
Illustrated below is the check list from which the above table derives. Unfortunately, I do not know who produced the original, or when - sorry!
 
Colber catalog Check List, 1949-54  | 
page views since 1998